| RANG | NAME | TORE |
| 1 | Taylor | 43 |
| 2 | M.Carrilho | 21 |
| 3 | D.Grüner | 11 |
| 4 | A.Grüner | 9 |
| 5 | Engel | 7 |
| 5 | Yücel | 5 |
| 7 | Cicek | 4 |
| 7 | Thrams | 4 |
| 9 | Caglar | 3 |
|
10 |
Kochann | 2 |
| 10 | Kotschelnik | 2 |
| 10 | D.Carrilho | 2 |
| 10 | Sarpong | 2 |
| 14 | Begovic | 1 |
| 14 | Bourai-Toure | 1 |
| 14 | Haskamp | 1 |
| 14 | Muhic | 1 |